TL;DR: This page is the source of truth for what each plan includes. New customers choose Free, Starter, Pro or Enterprise, and can start a 14-day Pro trial. Credits are per seat, shared across the workspace, and roll over. Search costs no credits but is metered (Free 5 in total, Starter 1,000 a month, Pro and Enterprise unlimited; one search is one 25-row page of results). AppSumo tiers 1 to 9 are a separate lifetime deal with their own feature set, shown in the last three columns. Older plans (including Scale) are legacy plans.
Support agent: confirm which kind of plan the customer has before answering. The Current plan box under Settings → Plans & billing shows it: a current plan (Free, Starter, Pro, Enterprise, or “Pro Trial”), a plan name ending in (legacy), or an AppSumo license (“Lifetime”).
What’s included by plan
CluGTM sells four plans: Free, Starter, Pro and Enterprise. Starter and Pro are priced per seat, and every seat adds credits to one shared workspace balance. Enterprise is a custom contract. New workspaces start on Free and can try Pro free for 14 days.
You manage your plan at Settings → Plans & billing (app.clugtm.com/plans ).
Plans and prices
| Free | Starter | Pro | Enterprise | Pro trial | |
|---|---|---|---|---|---|
| Monthly price | $0 | $49 per seat | $89 per seat | Custom (Contact us) | $0 for 14 days, card required |
| Annual price | $0 | $444 per seat per year ($37 a month) | $804 per seat per year ($67 a month) | Custom | n/a |
| Seats | Up to 3 | One per member, any number | One per member, any number | Custom | 3 |
| Credits | 50 a month | 750 per seat per month, shared | 1,500 per seat per month, shared | Custom | 250, or 350 with a work email |
| Searches (People and Companies, shared) | 5 in total | 1,000 per workspace per month | Unlimited | Unlimited | 100 in total |
| Leads per list | 100 | 2,500 | 2,500 | Unlimited | 300 |
| Lead lists | Unlimited | Unlimited | Unlimited | Unlimited | 5 |
- Credits roll over. Each month’s grant is added to your balance and never expires. Credits are pooled: every member draws from the same balance.
- Annual billing is charged once a year, and credits still arrive monthly on your billing anniversary.
- Seats follow your team membership. Starter and Pro bill one seat per member. Adding a member beyond your paid seats opens Manage seats with a prorated charge.
- Free searches don’t expire: the 5 Free searches are a one-time allowance, not a monthly one. Starter’s 1,000 searches reset each billing month.
- The Pro trial becomes Pro after 14 days unless you cancel or start Starter. See Pro free trial.
Feature matrix
✅ included · ❌ not included. “Build only” means you can create and save it, but launching needs a paid plan: Starter or Pro for Sequences, Pro for Agents.
Add leads and search
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Import from CSV (including a Sales Navigator CSV) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Manual entry, Insert via LinkedIn, Reverse Email Lookup | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Import Companies from CSV | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Find People searches (People and Companies tabs) | 5 in total | 1,000 a month | Unlimited | Unlimited | 100 in total | 200 a month | 200 a month | 200 a month |
| Import from CRM (HubSpot, Salesforce) | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
Enrich and Skills
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Find Email, Find Phone, Find Personal Email, Enrich Contact, Enrich Company | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Work emails and US mobiles from monthly records (no credits) | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
| Email Validation, Phone Validation | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Lookup in CRM | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| Skills: Research skill, Qualification skill, Custom skill | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Employment check | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Clu
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Clu (in-app AI agent) | ✅ (tools outside the plan show an upgrade card) | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ (15 or 30 messages a week) | ✅ (60 to 150 messages a week) |
| Clu in Slack and Clu in Microsoft Teams | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
| Knowledge and connectors (Google Sheets, Google Docs, Google Calendar, Airtable, Notion, Fathom) | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ✅ |
Clu is charged in credits on every plan, including Free and the Pro trial. AppSumo Clu also counts messages against the tier’s weekly allowance. See Credits and pricing.
Agents and Sequences
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Agents (automations with plays, triggers, runs and approvals) | ❌ | ❌ | 5 active agents | Unlimited active agents | Build only | ❌ | ❌ | 1, 2 or 3 active agents |
| Sequences: email steps and call tasks | ❌ | ✅ 1 email sender per seat | ✅ 1 email sender per seat | ✅ | Build only | ❌ | ❌ | Email steps, 1, 2 or 3 inboxes |
| Sequences: LinkedIn steps | ❌ | ❌ | ✅ 1 LinkedIn sender per seat | ✅ | Build only | ❌ | ❌ | ❌ |
| Calling from CluGTM (browser dialer, Settings → Calling; one US or Canadian number per paid seat) | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
CRM and export
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Export CSV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| HubSpot and Salesforce sync (Attio too, except on AppSumo), Export to CRM, Send to Sequencer (Lemlist) | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ |
| In-CRM enrichment (enrich a HubSpot or Salesforce record from the browser extension) | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Developers
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| MCP (CluGTM in Claude and ChatGPT) | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| API keys (public REST API) | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
| CluGTM CLI (terminal and coding agents) | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ |
Reports and billing
| Feature | Free | Starter | Pro | Enterprise | Pro trial | AppSumo 1-4 | AppSumo 5-6 | AppSumo 7-9 |
|---|---|---|---|---|---|---|---|---|
| Reports | Overview tab | Overview tab | All tabs | All tabs | All tabs | Overview tab | Overview tab | Overview tab |
| Extra workspace credits (monthly credit add-on) | ❌ | ❌ | ✅ | Custom | ❌ | ❌ | ❌ | ❌ |
| Credit packs (one-time top-up; Auto top-up optional) | ✅ | ✅ | ✅ | Custom | ❌ | AppSumo add-on instead | AppSumo add-on instead | AppSumo add-on instead |
Reports tabs are Overview, Enrichment, Lists, Credits and Team. Add-on and top-up prices are in Credits and pricing.
AppSumo boundaries that catch people out. Emails and US mobiles come out of a monthly records allowance, and premium sources (credits) are off until the customer turns them on. Search is a metered allowance (200 a month). Clu, API keys and CRM (HubSpot and Salesforce, with CRM sync profiles) come with Tiers 5 to 9. Agents, email sequences, plays, Knowledge and workspace connectors come with Tiers 7 to 9. Clu in Slack and Teams, LinkedIn steps, the dialer and Employment check are not in the deal. MCP is included on every tier. Full details: AppSumo documentation.
AppSumo lifetime tiers
AppSumo License Tiers are a one-time purchase. Data comes out of a monthly records allowance, and credits pay for the extras: one-time credits that never expire, plus monthly credits that don’t roll over.
| Tier | Records a month | One-time credits | Monthly credits | Seats | Lists | Leads per list |
|---|---|---|---|---|---|---|
| Tier 1 | 2,500 | 250 | 25 | 1 | 3 | 100 |
| Tier 2 | 5,000 | 500 | 50 | 1 | 5 | 100 |
| Tier 3 | 7,500 | 1,000 | 75 | 1 | 10 | 100 |
| Tier 4 | 10,000 | 1,500 | 100 | 5 | 15 | 250 |
| Tier 5 | 15,000 | 2,000 | 150 | 5 | No limit | 1,000 |
| Tier 6 | 25,000 | 2,250 | 250 | 5 | No limit | 2,500 |
| Tier 7 | 40,000 | 2,500 | 400 | 5 | No limit | 10,000 |
| Tier 8 | 60,000 | 3,000 | 1,000 | 5 | No limit | 25,000 |
| Tier 9 | 100,000 | 5,000 | 2,000 | 5 | No limit | 50,000 |
Every tier gets 200 searches a month. The first month’s credits arrive when you activate, and the one-time credits unlock 60 days after activation. Owners who bought before November 16, 2026 have different monthly credits: see If you bought before Nov 16. Full details: AppSumo plans and Records & Credits.
Credits at a glance
Adding leads to a list, searching, importing from a CRM, sending sequences and adding Knowledge cost no credits. You spend credits on enrichment, validation, Skills and Clu. Failed finds are free, with two exceptions: Find Personal Email (1.5 per attempt) and Reverse Email Lookup (2 per email) are charged whether or not they find a match.
| Action | Credits |
|---|---|
| Find Email | 1 per email found |
| Find Phone | 10 per phone found |
| Enrich Contact | 0.2 per contact found |
| Enrich Company | 1 per company |
| Email Validation, Phone Validation | 0.5 per row |
Every cost, including Skills, Clu and add-ons, is in Credits and pricing.
Legacy plans
Workspaces that bought a plan before the October 2026 pricing change (for example Starter at $79, Pro at $229 or Scale at $599) keep that plan, shown as (legacy). See Legacy plans.
Related
- Credits and pricing: every credit cost, add-ons and top-ups
- Pro free trial: what the trial includes and how it ends
- Legacy plans: plans bought before October 2026
- AppSumo documentation: tiers, credits and what’s in the deal
- Agents and Sequences
- Skills: Research, Qualification, Custom and Employment check